Official Practice 1
Added: 15th May 2009
POS Name Time On Lap Diff.
1 11 Adam Christodoulou 1:44.608 104.894 6
2 2 Joel Miller 1:45.014 104.489 17 0.406 0.406
3 19 Caio Lara 1:45.020 104.483 12 0.412 0.006
4 51 Alex Ardoin 1:45.086 104.417 9 0.478 0.066
5 3 Peter Dempsey 1:45.187 104.317 17 0.579 0.101
6 27 Anders Krohn 1:45.220 104.284 15 0.612 0.033
7 13 Michael Furfari 1:45.506 104.002 10 0.898 0.286
8 17 Mikael Grenier 1:45.562 103.946 15 0.954 0.056
9 33 Richard Kent 1:45.713 103.798 18 1.105 0.151
10 21 Dennis Navarro 1:45.790 103.722 11 1.182 0.077
[ back to news ]










