current championship standings
| Name | Team | Points | |
|---|---|---|---|
| 1. | Josef Newgarden | Sam Schmidt Motorsports | 553 |
| 2. | Esteban Guerrieri | Sam Schmidt Motorsports | 459 |
| 3. | Stefan Wilson | Andretti Autosportt | 450 |
| 4. | Gustavo Yacaman | Team Moore | 403 |
| 5. | Jorge Goncalvez | Belardi Auto Racing | 371 |
| 6. | Victor Carbone | Sam Schmidt Motorsports | 357 |
| 7. | Anders Krohn | Belardi Auto Racing | 328 |
| 8. | Duarte Ferreira | Bryan Herta Autosport | 323 |
| 9. | David Ostella | Jensen Motorsport | 287 |
| 10. | Peter Dempsey | Andretti Autosport | 254 |
| 11. | Victor Garcia | Team Moore | 199 |
| 12. | Bryan Clauson | Sam Smaidth Motorsport | 170 |
| 13. | Conor Daly | Sam Schmidt Motorsports | 145 |
| 14. | Rusty Mitchell | Team E | 137 |
| 15. | Brandon Wagner | Davey Hamilton Racing | 134 |
| 16. | Mikael Grenier | O2 Racing Technology | 121 |
| 17. | Bruno Adrade | Bryan Herta Autosport | 112 |
| 18. | Oliver Webb | Jensen Motorsport | 104 |
| 19. | James Winslow | Andretti Autosport | 83 |
| 20. | Juan Pablo Garcia | Jensen Motorsport | 71 |
| 21. | Daniel Harrington | Sam Smaidth Motorsport | 66 |
| 22. | Jacob Wislon | Balardi Autos Racing | 52 |
| 23. | Chase Austin | Willy T. Ribbs Racing | 42 |
| 24. | Stefan Rzadzinski | Davey Hamilton Racing | 37 |
| 25. | Tyler Dueck | Goree Motorsport | 34 |
| 26. | Daniel Morad | Team Moore | 34 |
| 27. | Tonis Kesemets | Team Moore | 24 |
| 28. | Joel Miller | Team E | 17 |
| 29. | Ryan Phinny | Brooks Associates Racing | 14 |
| 30. | Eric Jensen | Jensen Motorsport | 0 |



Josef Newgarden
Esteban Guerrieri
Stefan Wilson
Gustavo Yacaman
Jorge Goncalvez
Victor Carbone
Anders Krohn
Duarte Ferreira
David Ostella
Peter Dempsey
Victor Garcia
Juan Pablo Garcia












