current championship standings
| Name | Team | Points | |
|---|---|---|---|
| 1. | Adam Christodoulou | JDC Motorsports | 473 |
| 2. | Peter Dempsey | Juncos Racing | 461 |
| 3. | Conor Daly | Andersen Racing Team | 416 |
| 4. | Alex Ardoin | JDC Motorsports | 401 |
| 5. | Joel Miller | JDC Motorsports | 390 |
| 6. | Anders Krohn | Mundill Racing | 380 |
| 7. | Richard Kent | Andersen Racing Team | 377 |
| 8. | Caio Lara | JDC Motorsports | 360 |
| 9. | Jorge Goncalvez | AIM Autosport | 329 |
| 10. | Michael Furfari | Juncos Racing | 329 |
| 11. | Denis Navarro | Andersen Racing Team | 321 |
| 12. | Rusty Mitchell | Mitchell Motorsports | 295 |
| 13. | David Ostella | AIM Autosport | 294 |
| 14. | Toshi Deki | Goshen Motorsports | 237 |
| 15. | Kevin Toledo | Eliseo-THL | 220 |
| 16. | Michael Guasch | JDC Motorsports | 202 |
| 17. | Chris Cumming | Kester 3G Racing | 200 |
| 18. | Mikael Grenier | Andersen Racing Team | 189 |
| 19. | Sean Burstyn | Juncos Racing | 184 |
| 20. | Taylor Hacquard | Kester 3G Racing | 179 |
| 21. | Billy Goshen | Goshen Motorsports | 162 |
| 22. | Gerry Kraut | JDC Motorsports | 154 |
| 23. | Kristy Kester | Kester 3G Racing | 149 |
| 24. | J.C. Kester | Kester 3G Racing | 130 |
| 25. | Walt Bowlin | Juncos Racing | 124 |
| 26. | Carlos Conde | American Speed Factory | 86 |
| 27. | Patrick O Neill | Mundill Motorsports | 59 |
| 28. | J.W. Roberts | Team GDT | 55 |
| 29. | Chuck Hulse | 43 | |
| 30. | Ryan Booth | Goshen Motorsports | 32 |
| 31. | Joe D Agostino | Andersen Racing Team | 29 |
| 32. | Phil Fogg | Northwest Autosport | 25 |


Adam Christodoulou
Peter Dempsey
Conor Daly
Anders Krohn
Caio Lara
Jorge Goncalvez
Michael Furfari
Toshi Deki






